Crane Related Death Statistics
Year 2001
Location — Month

Late reports are included in the numbers below.

The numbers may change from time to time due to late arriving reports.


* Footnote

Date discrepancies: dates may differ because of posting versus actual incident, late postings , etc.

Yellow backgound designates crane operator
certification/license required.

Location JanFeb Mar Apr May June July Aug Sep Oct Nov Dec
Alabama (1) 0 1 0 0 0 0 0 0 0 0 0 0
Asia (3) 0 0 0 0 0 0 0 0 0 0 3 0
Australia (1) 0 0 0 0 0 0 0 1 0 0 0 0
California (5) 0 1 1 1 1 1 0 0 0 0 0 0
Cambodia (1) 0 0 0 0 0 0 1 0 0 0 0 0
Canada (6) 0 0 0 0 0 1 2 0 0 2 0 1
China (41) 0 0 0 0 0 0 36 0 0 0 0 5
Colorado (1) 0 0 0 0 1 0 0 0 0 0 0 0
Florida (6) 0 1 0 0 0 0 0 1 2 1 0 1
Georgia (5) 0 1 0 0 0 1 1 1 0 1 0 0
Illinois (1) 0 0 0 0 0 0 0 0 1 0 0 0
Indiana (1) 0 0 0 0 0 0 1 0 0 0 0 0
Ireland (2) 0 0 0 0 0 0 0 0 0 1 0 1
Japan (2) 0 0 0 0 0 0 0 0 0 2 0 0
Kansas (2) 0 0 1 0 0 0 1 0 0 0 0 0
Kentucky (1) 0 0 0 0 0 0 0 0 0 0 0 1
London (1) 0 0 1 0 0 0 0 0 0 0 0 0
Maryland (2) 0 0 0 0 1 1 0 0 0 0 0 0
Massachusetts (2) 0 0 0 0 0 0 1 0 0 0 1 0
Michigan (1) 0 0 0 1 0 0 0 0 0 0 0 0
Missouri (3) 1 0 0 1 0 0 0 0 1 0 0 0
Nebraska (1) 0 0 0 0 0 0 1 0 0 0 0 0
Nevada (1) 0 0 0 0 0 0 0 1 0 0 0 0
New Hampshire (1) 0 0 0 0 0 0 0 0 1 0 0 0
New York (1) 0 0 0 0 0 0 0 1 0 0 0 0
North Carolina (2) 0 0 0 0 0 0 0 2 0 0 0 0
Russia (6) 0 0 0 0 0 0 6 0 0 0 0 0
South Carolina (1) 0 0 0 0 0 1 0 0 0 0 0 0
Tennessee (1) 0 1 0 0 0 0 0 0 0 0 0 0
Texas (1) 0 0 0 0 0 0 0 0 0 0 0 1
Virginia (2) 0 0 0 1 0 0 1 0 0 0 0 0
Washington (1) 0 0 0 0 0 1 0 0 0 0 0 0
West Virginia (1) 0 0 0 0 0 0 0 0 0 1 0 0
Deaths to date: 107
Monthly Totals 1 5 3 4 3 6 51 7 5 8 4 10


* Footnote: It is reasonable to believe that all crane related accidents are not reported to this site, especially on a world wide basis. However, the numbers above should be a *wake up call* to the fact that we have a serious problem in our industry that needs immediate and serious attention. A vast majority of the accidents were caused by human error.

With proper training, retraining, awareness, and in general a deep concern for safety, and by working together, we can reduce crane related accidents.

Safety is a team effort!

















Note: Florida is home base of this Web site. The high number of crane related deaths is no surprise to me. The construction industry of this state leaves a lot to be desired when it comes to job-site safety.