|
Crane Related Death Statistics Year 2000
Location — Month
Late reports are included in the numbers below.
The numbers may change from time to time due to late arriving reports.
* Footnote
Date discrepancies: dates may differ because of posting versus actual incident, late postings, etc.
| Location |
Jan | Feb | Mar | Apr | May | June | July | Aug |
Sep | Oct | Nov | Dec |
| Alabama (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arkansas (3) | 1 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| California (4) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 1 |
| Canada (1) |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
| Colorado (1) |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connecticut (4) | 0 |
2 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Florida (7) | 0 |
2 |
1 |
1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Georgia (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hawaii (1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois (3) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kentucky (1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maine (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maryland (2) | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 0 |
| Michigan (2) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Hampshire (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New York (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N.Carolina (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oklahoma (1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tennessee (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Texas (3) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Virginia (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wisconsin (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Australia (4) |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bangkok (1) |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada (3) |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| London (3) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offshore (1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singapore (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UK (8) | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deaths=74 |
| Monthly Totals |
4 |
9 |
6 |
7 |
7 |
6 |
9 |
5 |
2 |
7 |
4 |
8 |
|
Jan | Feb | Mar | Apr | May | June | July | Aug |
Sep | Oct | Nov | Dec |
* Footnote: It is reasonable to believe that all crane related accidents are not reported to this site, especially on a world wide basis. However, the numbers above should be a *wake up call* to the fact that we have a serious problem in our industry that needs immediate and serious attention. A vast majority of the accidents were caused by human error.
With proper training, retraining, awareness, and in general a deep concern for safety, and by working together, we can reduce crane related accidents.
Safety is a team effort!
|